AT100000 | ZOLLAMT WIEN | | |
AT100200 | FREILAGER WIEN | | |
AT100400 | INZERSDORF | | |
AT100900 | ZOLLSTELLE WIEN/POST | | |
AT230000 | ZOLLAMT ST.POLTEN KREMS WIENER NEUSTADT | | |
AT230100 | ZOLLSTELLE TULLN | | |
AT230200 | ZOLLSTELLE MISTELBAC | | |
AT240000 | ZOLLAMT ST.POLTEN KREMS WIENER NEUSTADT | | |
AT240100 | ZOLLSTELLE HAFEN KREMS | | |
AT240200 | ZOLLSTELLE AMSTETTEN | | |
AT240400 | ZOLLSTELLE GMUND-NAGELBERG | | |
AT240500 | ZOLSTELLE HOLLABRUN | | |
AT250000 | ZOLLAMT ST.POLTEN KREMS WIENER NEUSTADT | | |
AT250100 | ZOLLSTELLE WIENER NEUDORF | | |
AT250101 | ZOLLSTELLE WIENER NEUDORF AUSSENSTELLE ABFERTIGUNG | | |
AT320000 | ZOLLAMT EISENSTADT FLUGHAFEN WIEN | | |
AT320200 | ZOLLSTELLE EISENSTADT/STRASSE | | |
AT320300 | ZOLLSTELLE NICKELSDORF | | |
AT320400 | ZOLLSTELLE HEILIGENKREUZ | | |
AT320600 | ZOLLSTELLE SCHACHENDORF | | |
AT330100 | ZOLLSTELLE WIEN FLUGHAFEN GUTERABFERTIGUNG | | |
AT330200 | ZOLLSTELLE FLUGHAFEN WIEN REISENDENABFERTIGUNG | | |
AT330300 | ZOLLSTELLE MARIA LANZENDORF | | |
AT330400 | Zollstelle Flughafen Wien Cargo Center Nord | | |
AT420000 | ZOLLAMT KLAGENFURT VILLACH | | |
AT420100 | ZOLLSTELLE KLAGENFURT FLUGHAFEN/STRASSE | | |
AT430000 | ZOLLAMT KLAGENFURT VILLACH | | |
AT430100 | ZOLLSTELLE BAHNHOF VILLACH SUD | | |
AT430200 | ZOLLSTELLE ARNOLDSTEIN/THORL-MAGLERN | | |
AT520000 | ZOLLAMT LINZ WELS | | |
AT520100 | ZOLLSTELLE FLUGHAFEN LINZ | | |
AT520200 | ZOLLSTELLE STADTHAFEN LINZ | | |
AT520300 | ZOLLSTELLE HAFEN ENNS | | |
AT530000 | ZOLLAMT LINZ WELS | | |
AT530200 | ZOLLSTELLE SUBEN | | |
AT600000 | ZOLLAMT SALZBURG | | |
AT600200 | SALZBURG FLUGH. | | |
AT600201 | ZOLLSTELLE FLUGHAFEN SALZBURG REISENDENABFERTIGUNG | | |
AT600300 | SAALBRUCKE | | |
AT600400 | LIEFERING/BAHN | | |
AT700000 | ZOLLAMT GRAZ | | |
AT700100 | GRAZ FLUGH. | | |
AT700200 | CONTAINERTERMINAL WERNDORF | | |
AT700300 | ZOLLSTELLE LEOBEN | | |
AT700400 | ZOLLSTELLE SPIELFELD | | |
AT800000 | ZOLLAMT INNSBRUCK | | |
AT800200 | FLUGH. INNSBRUCK | | |
AT800300 | FREILAGER HALL | | |
AT800400 | ZOLLSTELLE REUTTE | | |
AT800600 | ZOLLSTELLE LIENZ | | |
AT800700 | ZOLLSTELLE KUFSTEIN | | |
AT800800 | ZOLLSTELLE LANDECK | | |
AT800900 | MARTINSBRUCK | | |
AT801000 | ZOLLSTELLE PFUNDS | | |
AT801100 | ZOLLSTELLE SPISS | | |
AT920000 | ZOLLAMT FELDKIRCH WOLFURT | | |
AT920100 | ZOLLSTELLE BUCHS/BAHNHOF | | |
AT920400 | ZOLLSTELLE TISIS | | |
AT920700 | ZOLLSTELLE MEININGEN | | |
AT920900 | ZOLLSTELLE MADER | | |
AT930000 | ZOLLAMT FELDKIRCH WOLFURT | | |
AT930100 | ZOLLSTELLE WOLFURT POST | | |
AT930101 | ZOLLSTELLE WOLFURT/POST AUSSENSTELLE SELBSTVERZOLLUNG | | |
AT930200 | ZOLLSTELLE HOHENEMS | | |
AT930300 | ZOLLSTELLE LUSTENAU | | |
AT930400 | ZOLLSTELLE SCHMITTERBRUCKE | | |
AT930600 | ZOLLSTELLE HOCHST | | |
AT930700 | ZOLLSTELLE HARD | | |
AT930800 | ZOLLSTELLE SEEHAFEN BREGENZ | | |
AT930900 | ZOLLSTELLE ST. MARGRETHEN | | |
BE101000 | ANTWERPEN D | | |
BE109000 | MECHELEN DAE DOUANEKANTOOR | | |
BE204000 | BRUSSEL DE DOUANEKANTOOR | | |
BE210000 | VILVOORDE DAE DOUANEKANTOOR | | |
BE212000 | ZAVENTEM D | | |
BE301000 | AALST DAE - INDUSTRIEZONE NOORD V DOUANEKANTOOR | | |
BE305000 | BRUGGE DAE DOUANEKANTOOR | | |
BE312000 | GENT DAE DOUANEKANTOOR | | |
BE324000 | RONSE DE DOUANEKANTOOR | | |
BE343000 | ZEEBRUGGE D | | |
BE349000 | MENEN-LAR DAE DOUANEKANTOOR | | |
BE408000 | GENK DE DOUANEKANTOOR | | |
BE424000 | TIENEN DAE DOUANEKANTOOR | | |
BE432000 | GEEL DAE DOUANEKANTOOR | | |
BE501000 | ARLON DA DOUANEKANTOOR | | |
BE514000 | EYNATTEN | | |
BE532000 | BIERSET (GRACE-HOLLOGNE) DE | | |
BE553000 | STERPENICH | | |
BE632000 | LA LOUVIERE | | |
BE648000 | NAMUR DAE BUREAU DE DOUANE | | |
BE662000 | RISQUONS-TOUT | | |
BE680000 | GOSSELIES (CHARLEROI) DAE | | |
BG001002 | MP LETISHTE BURGAS | | |
BG001003 | MP M.TARNOVO | | |
BG001005 | MB NEFTOHIMICHESKI KOMBINAT | | |
BG001007 | MP PRI TSENTAR | | |
BG001008 | MB SVOBODNA ZONA | | |
BG001009 | MB SLIVEN | | |
BG001010 | MB YAMBOL | | |
BG001011 | MP LESOVO | | |
BG001012 | A | | |
BG001013 | A | | |
BG001014 | A | | |
BG001015 | A | | |
BG002002 | MP PRI VARNA-ZAPAD | | |
BG002003 | MP LETISHTE VARNA | | |
BG002005 | MP PRI VARNA | | |
BG002006 | MP PRI LESPORT | | |
BG002007 | MP VARNA-FERIBOT | | |
BG002008 | MB SHUMEN | | |
BG002009 | MB DOBRICH | | |
BG002010 | MP BALCHIK | | |
BG003001 | MB KAZANLAK | | |
BG003002 | MP LETISHTE PLOVDIV | | |
BG003004 | MB PAZARDZHIK | | |
BG003005 | MB SVOBODNA ZONA PLOVDIV | | |
BG003006 | MB SMOLYAN | | |
BG003007 | MB KARLOVO | | |
BG003008 | MB STARA ZAGORA | | |
BG003009 | MB RADINOVO | | |
BG003010 | A | | |
BG003011 | A | | |
BG003012 | A | | |
BG004002 | MB RAZGRAD | | |
BG004006 | MP PRISTANISHTE | | |
BG004011 | MB TARGOVISHTE | | |
BG004014 | MP SILISTRA | | |
BG004201 | MB VRATSA | | |
BG004203 | MP ORYAHOVO | | |
BG004205 | MP PRISTANISHTE LOM | | |
BG004210 | MB Montana | | |
BG004211 | A | | |
BG004212 | A | | |
BG004213 | MP VRASHKA CHUKA | | |
BG004300 | TMU SVISHTOV | | |
BG004301 | MB GABROVO | | |
BG004303 | MP LET GORNA ORYAH | | |
BG004304 | MB LOVECH | | |
BG004306 | MB PLEVEN | | |
BG004307 | MB SOMOVIT | | |
BG004309 | MB SEVLIEVO | | |
BG004311 | A | | |
BG005100 | TMU AEROGARA SOFIA | | |
BG005106 | MP LETISHTE SOFIA | | |
BG005107 | MP AEROGARA SOFIA - TOVARI | | |
BG005700 | TMU YUGOZAPADNA | | |
BG005701 | MB GOTSE DELCHEV | | |
BG005702 | MP GYUESHEVO | | |
BG005703 | MP ZLATAREVO | | |
BG005704 | MB KULATA | | |
BG005705 | MB KYUSTENDIL | | |
BG005706 | MP LOGODAZH | | |
BG005707 | MP OLTOMANTSI | | |
BG005801 | MB BOTEVGRAD | | |
BG005803 | MB DRAGOMAN | | |
BG005804 | MP KALOTINA | | |
BG005805 | MP PERNIK | | |
BG005807 | MB SOFIA-ZAPAD | | |
BG005808 | MB SOFIA-IZTOK | | |
BG005809 | MP STREZIMIROVTSI | | |
BG005810 | A | | |
BG005811 | A | | |
CY000130 | NICOSIA CUSTOMS | | |
CY000150 | NICOSIA PARCEL POST | | |
CY000410 | LARNACA PORT | | |
CY000412 | VASILICO-ZYGI | | |
CY000440 | LARNACA AIRPORT | | |
CY000450 | LARNACA PARCEL POST | | |
CY000510 | LIMASSOL PORT | | |
CY000514 | LIMASSOL MONI | | |
CY000550 | LIMASSOL PARCEL POST | | |
CY000610 | PAPHOS CUSTOMS | | |
CY000640 | PAPHOS AIRPORT | | |
CY000650 | PAPHOS AIRPORT | | |
CZ510201 | Celni, Praha 10 | | |
CZ510202 | Celni, Praha 10 | | |
CZ520201 | Celni, Ceske Budejovice | | |
CZ520202 | Celni, Strakonice | | |
CZ520203 | Celni, Tabor | | |
CZ530201 | Celni, Brno-Slatina | | |
CZ530202 | Celni, Blansko | | |
CZ530203 | Celni, Hodonin | | |
CZ530204 | Celni, Lanzhot | | |
CZ530299 | Letiste, Brno-Turany | | |
CZ540201 | Celni, Karlovy Vary | | |
CZ540202 | Celni, Cheb | | |
CZ540299 | Letiste, Karlovy Vary | | |
CZ550201 | Celni, Hradec Kralove | | |
CZ550202 | Celni, Jicin | | |
CZ550203 | Celni, Nachod | | |
CZ560201 | Celni, Liberec 6 | | |
CZ570201 | Celni, Paskov | | |
CZ570202 | Celni, Karvina - Nove Mesto | | |
CZ570203 | Celni, Nosovice | | |
CZ570204 | Celni, Opava | | |
CZ570205 | Celni, Trinec | | |
CZ570299 | Letiste, Mosnov | | |
CZ580201 | Celni, Olomouc | | |
CZ580202 | Celni, Prerov | | |
CZ580203 | Celni, Sumperk | | |
CZ590201 | Celni, Pardubice | | |
CZ590202 | Celni, Ceska Trebova | | |
CZ590299 | Letiste, Pardubice - Stare Civice | | |
CZ600201 | Celni, Plzen | | |
CZ600202 | Celni, Drazenov | | |
CZ610201 | Celni, Zdiby | | |
CZ610202 | Celni, Benesov u Prahy | | |
CZ610203 | Celni, Kladno | | |
CZ610204 | Celni, Kolin 4 | | |
CZ610205 | Celni, Kosmonosy | | |
CZ610206 | Celni, Melnik | | |
CZ610207 | Celni, Ricany | | |
CZ610208 | Celni, Rudna | | |
CZ620201 | Celni, Usti nad Labem | | |
CZ620202 | Celni, Chomutov | | |
CZ620203 | Celni, Most-Velebudice | | |
CZ630201 | Celni, Stritez u Jihlavy | | |
CZ630202 | Celni, Pelhrimov | | |
CZ630203 | Celni, Zdar nad Sazavou | | |
CZ640201 | Celni, Lipa | | |
CZ640202 | Celni, Napajedla | | |
CZ640203 | Celni, Uherske Hradiste | | |
CZ640204 | Celni, Valasske Mezirici | | |
CZ650201 | Celni, Praha 6 | | |
CZ650202 | Celni - Posta Praha, Praha 5 | | |
CZ650299 | Letiste, Praha 6 | | |
DE002101 | ZOLLAMT BERLIN-MARZAHN | | |
DE002151 | ZOLLAMT SCHONEBERG | | |
DE002152 | ZOLLAMT BERLIN-DREILINDEN | | |
DE002181 | ABFERTIGUNGSSTELLE BERLIN-MESSE | | |
DE002301 | BREMEN-FLUGH. | | |
DE002307 | HAUPTZOLLAMT BREMEN, SG C, KEFR BREMEN | | |
DE002325 | BREMEN | | |
DE002452 | ZOLLAMT BREMERHAVEN | | |
DE002601 | DUSSELDORF-FLUGH. | | |
DE002604 | ZOLLAMT DUSSELDORF NORD | | |
DE002605 | HAUPTZOLLAMT DUSSELDORF, SG C , KEFR | | |
DE002607 | ZOLLAMT DUSSELDORF REISHOLZ | | |
DE002631 | ABFERTIGUNGSSTELLE DUSSELDORF MESSE | | |
DE002651 | ZOLLAMT ESSEN | | |
DE002656 | ZOLLAMT DUISBURG-RUHRORT | | |
DE002701 | ZOLLAMT EMMERICH | | |
DE002702 | ZOLLAMT STRAELEN-AUTOBAHN | | |
DE002704 | HAUPTZOLLAMT DUISBURG, SG C, KEFR | | |
DE002705 | ABFERTIGUNGSSTELLE WEEZE | | |
DE002901 | ZOLLAMT SCHWANENHAUS | | |
DE002903 | ZOLLAMT KREFELD-UERDINGEN | | |
DE002904 | ZOLLAMT MUCHENGLADBACH | | |
DE002906 | ZOLLAMT NEUSS | | |
DE002956 | ZOLLAMT WUPPERTAL-WEST | | |
DE003002 | ZOLLAMT EISENACH | | |
DE003003 | ZOLLAMT ERFURT-AM FLUGHAFEN | | |
DE003004 | ZOLLAMT JENA | | |
DE003009 | HAUPTZOLLAMT ERFURT, SG C, KEFR ERFURT | | |
DE003030 | ERFURT-LUFTVERKEHR | | |
DE003201 | ZOLLAMT BENSHEIM | | |
DE003202 | ZOLLAMT WIESBADEN | | |
DE003230 | ZOLLAMT DARMSTADT | | |
DE003302 | FRANKFURT/MAIN FLUGH.FRACHT | | |
DE003305 | ZOLLAMT FRANKFURT/MAIN FLUGH. FRACHT IPZ | | |
DE003306 | HAUPTZOLLAMT FRANKFURT A. M.-FLUGH, SG C, KEFR | | |
DE003307 | HAUPTZOLLAMT FRANKFURT A. M.-FLUGH, SG C, KEFO | | |
DE003352 | ZOLLAMT HANAU | | |
DE003354 | ZOLLAMT FRANKFURT A.M.-HOCHST | | |
DE003356 | ZOLLAMT OBERURSEL | | |
DE003358 | ZOLLAMT FRANKFURT A.M.-OSTHAFEN | | |
DE003401 | ZOLLAMT BAD HERSFELD | | |
DE003402 | ABFERTIGUNGSSTELLE IPZ NIEDERAULA | | |
DE003430 | ZOLLAMT FULDA | | |
DE003452 | ZOLLAMT MARBURG | | |
DE003453 | ZOLLAMT WETZLAR | | |
DE003454 | ZOLLAMBT KASSEL | | |
DE003601 | ZOLLAMT FINSTERWALDE | | |
DE003603 | ZOLLAMT FORST-AUTOBAHN | | |
DE003652 | ZOLLAMT FRANKFURT (ODER)-AUTOBAHN | | |
DE003656 | ZOLLAMT FURSTENWALDE | | |
DE003701 | ZOLLAMT LUDWIGSFELDE | | |
DE003702 | ZOLLAMT VELTEN | | |
DE003730 | ABFERTIGUNGSSTELLE NEURUPPIN | | |
DE003731 | ABFERTIGUNGSSTELLE PERLEBERG | | |
DE003732 | ABFERTIGUNGSSTELLE BRANDENBURG | | |
DE003752 | ZOLLAMT EBERSWALDE | | |
DE003954 | ZOLLAMT FREIBURG | | |
DE003956 | ZOLLAMT APPENWEIER | | |
DE004002 | KONSTANZ-GUTERBHF | | |
DE004005 | KONSTANZ-AUTOB. (SCHWEIZ.GEBIET) | | |
DE004051 | GRENZACHERHORN | | |
DE004053 | LORRACH-STETTEN | | |
DE004055 | WEIL AM RHEIN-AUTOB. | | |
DE004058 | DEUTSCHES BASEL | | |
DE004062 | RHEINFELDEN-AUTOB. | | |
DE004081 | WEIL AM RHEIN - UMSCHLAGBHF | | |
DE004083 | ZOLLAMT WEIL AM RHEIN-SCHUSTERINSEL | | |
DE004085 | WEIL AM RHEIN-RHEINHAFEN | | |
DE004086 | WEIL RHEINFELDEN/RHEINHAFEN | | |
DE004101 | ZOLLAMT BIETINGEN | | |
DE004102 | NEUHAUS (RANDEN) | | |
DE004103 | ZOLLAMT RIELASINGEN | | |
DE004105 | SINGEN-BHF | | |
DE004106 | ZOLLAMT DEISSLINGEN | | |
DE004201 | ZOLLAMT ERZINGEN | | |
DE004203 | ZOLLAMT JESTETTEN | | |
DE004204 | ZOLLAMT LAUFENBURG | | |
DE004205 | ZOLLAMT LOTTSTETTEN | | |
DE004206 | ZOLLAMT STUHLINGEN | | |
DE004208 | ZOLLAMT WALDSHUT | | |
DE004209 | BAD SACKINGEN | | |
DE004501 | ZOLLAMT CUXHAVEN | | |
DE004506 | ZOLLAMT HELGOLAND | | |
DE004701 | HAMBURG-FLUGH. | | |
DE004851 | HAMBURG-WALTERSHOF | | |
DE004906 | ZOLLAMT WOLFSBURG | | |
DE004930 | ZOLLAMT BRAUNSCHWEIG-BROITZEM | | |
DE004961 | ZOLLAMT HELMSTEDT-AUTOBAHN | | |
DE005004 | ZOLLAMT EMDEN | | |
DE005008 | ZOLLAMT PAPENBURG | | |
DE005052 | ZOLLAMT GOSLAR | | |
DE005053 | ZOLLAMT HAMELN | | |
DE005055 | ZOLLAMT HILDESHEIM | | |
DE005056 | ABFERTIGUNGSSTELLE HOLZMINDEN | | |
DE005080 | ZOLLAMT GOTTINGEN | | |
DE005102 | ZOLLAMT HANNOVER-NORD | | |
DE005103 | HANNOVER-FLUGH. | | |
DE005104 | HAUPTZOLLAMT HANNOVER, SG C, KR 2 LANGENHAGEN | | |
DE005110 | ZOLLAMT HANNOVER MESSE | | |
DE005111 | ZOLLAMT CELLE | | |
DE005202 | ZOLLAMT SOLTAU | | |
DE005203 | ZOLLAMT STADE | | |
DE005204 | ZOLLAMT VERDEN | | |
DE005230 | ZOLLAMT LUNEBURG | | |
DE005301 | ZOLLAMT BRAKE | | |
DE005310 | WILHELMSHAVEN | | |
DE005330 | ZOLLAMT OLDENBURG-KREYENBRUCK | | |
DE005351 | ZOLLAMT SCHUTTORF | | |
DE005355 | ZOLLAMT LOHNE | | |
DE005356 | ZOLLAMT LINGEN | | |
DE005380 | ZOLLAMT FLEDDER | | |
DE005502 | ZOLLAMT NOSSEN | | |
DE005530 | ZOLLAMT CHEMNITZ | | |
DE005552 | DRESDEN-FLUGH. | | |
DE005555 | HAUPTZOLLAMT DRESDEN, SG C, KEFR / KEFO DRESDEN | | |
DE005557 | HAUPTZOLLAMT DRESDEN, SG C, KEFR LEIPZIG/HALLE | | |
DE005580 | ZOLLAMT DRESDEN | | |
DE005603 | ZOLLAMT TAUCHA | | |
DE005604 | LEIPZIG-FLUGH. | | |
DE005633 | ABFERTIGUNGSSTELLE IFS RADEFELD | | |
DE005687 | ZOLLAMBT LOBAU | | |
DE005756 | ZOLLAMT HIRSCHFELD | | |
DE005852 | ZOLLAMT BRUCHSAL | | |
DE005853 | ZOLLAMT BADEN-BADEN | | |
DE005855 | HAUPTZOLLAMT KARLRUHE, SG C, KEF | | |
DE005857 | A | | |
DE005858 | ZOLLAMT PFORZHEIM | | |
DE005880 | ZOLLAMT KARLSRUHE | | |
DE005881 | ABFST FLUGH.KARLSRUHE/BADEN-BADEN ZA BADEN-BADEN | | |
DE005901 | ZOLLAMT HEIDELBERG | | |
DE005904 | ZOLLAMT MANNHEIM | | |
DE006133 | ZOLLAMT FLENSBURG | | |
DE006151 | ZOLLAMT BRUNSBUTTEL | | |
DE006155 | ZOLLAMT HUSUM | | |
DE006156 | ZOLLAMT PINNEBERG | | |
DE006183 | ABFERTIGUNGSSTELLE ITZEHOE (HZA) | | |
DE006203 | ZOLLAMT KIEL-WIK | | |
DE006206 | ZOLLAMT RENDSBURG | | |
DE006207 | ZOLLAMT KIEL | | |
DE006231 | KIEL-NORWEGENKAI | | |
DE006302 | ZOLLAMT HEILIGENHAFEN | | |
DE006310 | ZOLLAMT MOLLN | | |
DE006332 | LUBECK-HAFEN | | |
DE006333 | ZOLLAMT LUBECK | | |
DE006501 | ZOLLAMT KAISERSLAUTERN | | |
DE006502 | ZOLLAMT PIRMASENS | | |
DE006504 | ZOLLAMT MAINZ | | |
DE006551 | ZOLLAMT KOBLENZ-REINHAFEN | | |
DE006554 | HAUPTZOLLAMT KOBLENZ, SG C, KEF HAHN | | |
DE006653 | ZOLLAMT GERMERSHEIM | | |
DE006681 | ABFERTIGUNGSSTELLE ABFST IFS SPEYER | | |
DE006752 | ZOLLAMT IDAR-OBERSTEIN | | |
DE006753 | ZOLLAMT EHRANG | | |
DE006756 | HAHN-FLUGH. | | |
DE007053 | ZOLLAMT HEINSBERG | | |
DE007054 | ZOLLAMT AACHEN CHARLOTTENBURGER ALLEE | | |
DE007064 | ZOLLAMT DAREN | | |
DE007152 | ZOLLAMT BONN | | |
DE007153 | ZOLLAMT GUMMERSBACH | | |
DE007154 | FLUGH. KOLN/BONN | | |
DE007157 | ZOLLAMT WAHN | | |
DE007159 | HAUPTZOLLAMT KOLN, SG C, KR 2, KEFR | | |
DE007181 | ABFERTIGUNGSSTELLE KALN-MESSE | | |
DE007202 | A | | |
DE007352 | ZOLLAMT ASCHERSLEBEN | | |
DE007359 | ZOLLAMT STENDAL | | |
DE007361 | ZOLLAMT DESSAU-OST | | |
DE007362 | ZOLLAMT HALLE-SCHKOPAU | | |
DE007380 | ZOLLAMT MAGDEBURG-ROTHENSEE | | |
DE007401 | ZOLLAMT GAGGINGEN | | |
DE007402 | ZOLLAMT DONAUWARTH | | |
DE007403 | ZOLLAMT INGOLSTADT | | |
DE007423 | HAUPTZOLLAMT AUGBURG, SG C, KEFR AUGSBURG | | |
DE007424 | HAUPTZOLLAMT AUGBURG, SG C, KEFR MEMMINGERBERG | | |
DE007430 | AUGSBURG-FLUGH. | | |
DE007455 | ZOLLAMT ALTATTING (AUTOBAHN) | | |
DE007458 | ZOLLAMT BAD REICHENHALL-AUTOBAHN | | |
DE007501 | ZOLLAMT HALLBERGMOOS | | |
DE007504 | ZOLLAMT PLATTLING | | |
DE007551 | ZOLLAMT HARBRANZ-AUTOBAHN | | |
DE007553 | ZOLLAMT KEMPTEN | | |
DE007554 | ABFERTIGUNGSSTELLE FLUGHAFEN MEMMINGERBERG | | |
DE007561 | ZOLLAMT MEMMINGEN | | |
DE007602 | ZOLLAMT GARCHING-HOCHBRACK | | |
DE007611 | HAUPTZOLLAMT MUNCHEN, SG C, KEFR TERMINAL 1 | | |
DE007650 | MUNCHEN - FLUGH. | | |
DE007701 | ZOLLAMT SUBEN-AUTOBAHN | | |
DE007703 | ZOLLAMT PASSAU | | |
DE007751 | ZOLLAMT WEILHEIM | | |
DE007755 | ZOLLAMT REISCHENHART | | |
DE008001 | ZOLLAMT BIELEFELD-ECKENDORFER STRASSE | | |
DE008002 | HAUPTZOLLAMT BIELEFELD, SG C, KEFR | | |
DE008004 | ZOLLAMT LEMGO | | |
DE008008 | ZOLLAMT LABBECKE | | |
DE008051 | ZOLLAMT BOCHUM | | |
DE008052 | ZOLLAMT GELSENKIRCHEN | | |
DE008101 | ZOLLAMT HAGEN | | |
DE008103 | ZOLLAMT DORTMUND-OST | | |
DE008104 | ZOLLAMT LADENSCHEID | | |
DE008106 | ZOLLAMT SIEGEN | | |
DE008107 | HAUPTZOLLAMT DORTMUND, SG C, KEFR | | |
DE008131 | DORTMUND - FLUGH. | | |
DE008301 | HAUPTZOLLAMT MUNSTER, SG C, KEFR | | |
DE008302 | ZOLLAMT BOCHOLT | | |
DE008303 | ZOLLAMT COESFELD | | |
DE008304 | ZOLLAMT-MANSTER-EULERSTRASSE | | |
DE008305 | ZOLLAMT RHEINE | | |
DE008306 | MUNSTER-FLUGH. | | |
DE008351 | ZOLLAMT ANRACHTE | | |
DE008352 | ZOLLAMT ARNSBERG | | |
DE008355 | ZOLLAMT PADERBORN | | |
DE008356 | ZOLLAMT BECKUM | | |
DE008380 | PADERBORN-FLUGH. | | |
DE008601 | ZOLLAMT BAMBERG | | |
DE008602 | ZOLLAMT BAYREUTH | | |
DE008605 | ZOLLAMT COBURG | | |
DE008715 | ZOLLAMT HOF | | |
DE008751 | ZOLLAMT ANSBACH | | |
DE008752 | ZOLLAMT ERLANGEN-TENNENLOHE | | |
DE008755 | NURNBERG-FLUGH. | | |
DE008756 | ZOLLAMT NARNBERG-HAFEN | | |
DE008757 | HAUPTZOLLAMT NURNBERG, KONTROLLRAUM FLUGHAFEN | | |
DE008801 | ZOLLAMT AMBERG | | |
DE008804 | ZOLLAMT REGENSBURG | | |
DE008851 | ZOLLAMT ASCHAFFENBURG | | |
DE008853 | ZOLLAMT SCHWEINFURT-HAUPTBAHNHOF | | |
DE008857 | ZOLLAMT DETTELBACH-MAIFRANKENPARK | | |
DE008904 | ZOLLAMT WEIDEN | | |
DE009004 | ZOLLAMT POMELLEN | | |
DE009030 | ZOLLAMT NEUBRANDENBURG | | |
DE009101 | ZOLLAMT LUDWIGSLUST | | |
DE009102 | ZOLLAMT LAAGE | | |
DE009103 | ZOLLAMT WISMAR | | |
DE009104 | ZOLLAMT ROSTOCK | | |
DE009106 | HAUPTZOLLAMT STRALSUND, SG C, KEFR ROSTOCK | | |
DE009152 | ZOLLAMT WOLGAST | | |
DE009154 | ZOLLAMT MUKRAN | | |
DE009180 | ABFERTIGUNSSTELLE STRAISAND (HZA) | | |
DE009303 | ZOLLAMT SAARBRUCKEN STADT | | |
DE009304 | SAARBRUCKEN FLUGH. | | |
DE009305 | HAUPTZOLLAMT SAARBRUCKEN, SG C, KEFR | | |
DE009402 | ZOLLAMT FRIEDRICHSHAFEN | | |
DE009404 | ZOLLAMT RAVENSBURG | | |
DE009420 | FRIEDRICHSHAFEN-FAHRE | | |
DE009452 | ZOLLAMT HEILBRONN-GUNTERBAHNHOF | | |
DE009453 | ZOLLAMT LUDGWIGSBURG | | |
DE009456 | ZOLLAMT TAUBERBISCHOFSHEIM | | |
DE009459 | ZOLLAMT UNTERMUNKHEIM | | |
DE009501 | ZOLLAMBT ALBSTADT | | |
DE009503 | ZOLLAMT NURTINGEN | | |
DE009530 | ZOLLAMT REUTINGEN | | |
DE009551 | ZOLLAMT BOBLINGEN | | |
DE009552 | ZOLLAMT STUTTGART-HAFEN | | |
DE009554 | ZOLLAMT STUTTGART-ZUFFENHAUSEN | | |
DE009555 | STUTTGART-FLUGH. | | |
DE009556 | ZOLLAMT WINNENDEN | | |
DE009557 | HAUPTZOLLAMT STUTTGART, SG C, KEFR | | |
DE009589 | STUTTGART-LANDESMESSE | | |
DE009651 | ZOLLAMT AALEN | | |
DE009652 | ZOLLAMT GOPPINGEN | | |
DE009653 | HAUPTZOLLAMT ULM, SG C, KEFR | | |
DE009656 | ZOLLAMT ULM-DONAUTAL | | |
DE009657 | ZOLLAMT BIBERACH | | |
DK000010 | POST | | |
DK000020 | BANE | | |
DK003100 | SKATTECENTER AALBORG | | |
DK003101 | FREDERIKSHAVN TOLDEKSPEDITION | | |
DK003102 | HIRTHALS TOLDEKSPEDITION | | |
DK003103 | HANSTHOLM TOLDEKSPEDITION | | |
DK004700 | SKATTECENTER ARHUS | | |
DK004701 | ARHUS HAVN TOLDEKSPEDITION | | |
DK004702 | GRENA TOLDEKSPEDITION | | |
DK004706 | HERNING TOLDEKSPEDITION | | |
DK005600 | SKATTECENTER MIDDELFART | | |
DK005602 | FREDERICIA TOLDESKPEDITION | | |
DK005603 | KOKHOLM TOLDEKSPEDITION | | |
DK005604 | PADBORG TOLDEKSPEDITION | | |
DK005606 | BILLUND TOLDEKSPEDITION | | |
DK005607 | ESBJERG TOLDEKSPEDITION | | |
DK005610 | ODENSE TOLDEKSPEDITION | | |
DK006602 | NR. ALSLEV TOLDEKSPEDITION | | |
DK007900 | SKATTECENTER KOBENHAVN | | |
DK007901 | SONDER FRIHAVN TOLDEKSPEDITION | | |
DK007902 | FRIHAVNEN TOLDEKSPEDITION | | |
DK007903 | KOBENHAVNS LUFTHAVN TOLDEKSPEDITION | | |
DK007904 | KOBENHAVNS LUFTHAVN ANKOMSTHALLEN | | |
DK007908 | KVISTGAARD TOLDEKSPEDITION | | |
DK007909 | BORNHOLM TOLDEKSPEDITION | | |
EE1110EE | SADAMATE TP VANASADA TK | | |
EE1111EE | PIIRIKONTROLLITALITUS | | |
EE1113EE | A | | |
EE1114EE | POSTI PIIRIPUNKT | | |
EE1160EE | SADAMATE TP PALDISKI TK | | |
EE1210EE | MUUGA TP VEOSE TK | | |
EE1241EE | MUUGA VABATSOON | | |
EE1310EE | ULEMISTE TP LENNUJAAMA TK | | |
